Usage Statistics for liquid-imagination.com

Summary Period: November 2011
Generated 28-Nov-2011 02:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 72404
Total Files 39976
Total Pages 14656
Total Visits 6285
Total KBytes 1148240
Total Unique Sites 4477
Total Unique URLs 1879
Total Unique Referrers 1169
Total Unique User Agents 1221
. Avg Max
Hits per Hour 107 2538
Hits per Day 2585 6571
Files per Day 1427 3525
Pages per Day 523 961
Sites per Day 159 485
Visits per Day 224 283
KBytes per Day 41009 109470
Hits by Response Code
Code 200 - OK 55.21% 39976
Code 206 - Partial Content 0.20% 144
Code 301 - Moved Permanently 4.53% 3280
Code 302 - Found 1.35% 980
Code 304 - Not Modified 25.86% 18721
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 12.75% 9231
Code 405 - Method Not Allowed 0.01% 6
Code 500 - Internal Server Error 0.09% 62

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 4452 6.15% 3525 8.82% 961 6.56% 230 3.66% 253 5.65% 109470 9.53%
2 1855 2.56% 1354 3.39% 449 3.06% 233 3.71% 226 5.05% 43854 3.82%
3 1601 2.21% 1134 2.84% 432 2.95% 197 3.13% 207 4.62% 33787 2.94%
4 1608 2.22% 1278 3.20% 454 3.10% 248 3.95% 234 5.23% 27887 2.43%
5 1853 2.56% 1362 3.41% 510 3.48% 252 4.01% 243 5.43% 32058 2.79%
6 2367 3.27% 1316 3.29% 548 3.74% 255 4.06% 232 5.18% 47081 4.10%
7 1646 2.27% 1162 2.91% 404 2.76% 244 3.88% 304 6.79% 28747 2.50%
8 1701 2.35% 1324 3.31% 494 3.37% 266 4.23% 290 6.48% 36845 3.21%
9 1702 2.35% 1344 3.36% 432 2.95% 244 3.88% 239 5.34% 37431 3.26%
10 1610 2.22% 1218 3.05% 510 3.48% 197 3.13% 203 4.53% 30269 2.64%
11 3130 4.32% 2440 6.10% 697 4.76% 255 4.06% 226 5.05% 55079 4.80%
12 1597 2.21% 1124 2.81% 420 2.87% 210 3.34% 204 4.56% 38549 3.36%
13 2144 2.96% 1716 4.29% 948 6.47% 225 3.58% 248 5.54% 50331 4.38%
14 6571 9.08% 1905 4.77% 537 3.66% 283 4.50% 311 6.95% 52174 4.54%
15 4723 6.52% 2037 5.10% 687 4.69% 273 4.34% 293 6.54% 50383 4.39%
16 5279 7.29% 1745 4.37% 573 3.91% 260 4.14% 284 6.34% 44732 3.90%
17 3681 5.08% 1694 4.24% 680 4.64% 277 4.41% 485 10.83% 54348 4.73%
18 4529 6.26% 1708 4.27% 592 4.04% 224 3.56% 304 6.79% 43927 3.83%
19 3492 4.82% 1446 3.62% 438 2.99% 180 2.86% 386 8.62% 49882 4.34%
20 3315 4.58% 1873 4.69% 678 4.63% 213 3.39% 330 7.37% 76653 6.68%
21 2050 2.83% 1328 3.32% 440 3.00% 231 3.68% 313 6.99% 47828 4.17%
22 2441 3.37% 1046 2.62% 425 2.90% 181 2.88% 227 5.07% 24074 2.10%
23 2708 3.74% 1305 3.26% 593 4.05% 263 4.18% 229 5.12% 37945 3.30%
24 1466 2.02% 956 2.39% 537 3.66% 229 3.64% 246 5.49% 25804 2.25%
25 1694 2.34% 1105 2.76% 477 3.25% 234 3.72% 223 4.98% 28792 2.51%
26 2040 2.82% 822 2.06% 408 2.78% 217 3.45% 211 4.71% 20944 1.82%
27 1133 1.56% 699 1.75% 322 2.20% 170 2.70% 176 3.93% 18835 1.64%
28 16 0.02% 10 0.03% 10 0.07% 9 0.14% 11 0.25% 532 0.05%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2641 3.65% 71 1998 5.00% 25 714 4.87% 1952 54653 4.76%
1 79 2239 3.09% 60 1705 4.27% 20 577 3.94% 2127 59549 5.19%
2 74 2089 2.89% 53 1501 3.75% 25 705 4.81% 1789 50103 4.36%
3 55 1540 2.13% 36 1034 2.59% 17 502 3.43% 1191 33335 2.90%
4 43 1227 1.69% 31 877 2.19% 15 445 3.04% 1286 36005 3.14%
5 45 1260 1.74% 32 911 2.28% 14 393 2.68% 1059 29654 2.58%
6 35 1004 1.39% 25 724 1.81% 16 468 3.19% 627 17553 1.53%
7 41 1174 1.62% 29 830 2.08% 15 431 2.94% 646 18100 1.58%
8 56 1594 2.20% 43 1205 3.01% 17 500 3.41% 1123 31444 2.74%
9 110 3091 4.27% 61 1721 4.31% 21 605 4.13% 1678 46972 4.09%
10 131 3669 5.07% 62 1746 4.37% 27 763 5.21% 1521 42593 3.71%
11 167 4681 6.47% 124 3472 8.69% 28 806 5.50% 2890 80932 7.05%
12 106 2974 4.11% 65 1832 4.58% 24 672 4.59% 1855 51930 4.52%
13 90 2546 3.52% 59 1670 4.18% 21 611 4.17% 2482 69497 6.05%
14 104 2914 4.02% 54 1536 3.84% 16 460 3.14% 1682 47086 4.10%
15 88 2479 3.42% 60 1699 4.25% 21 610 4.16% 1511 42303 3.68%
16 104 2915 4.03% 69 1945 4.87% 36 1008 6.88% 1601 44821 3.90%
17 188 5285 7.30% 70 1983 4.96% 27 763 5.21% 2295 64247 5.60%
18 99 2793 3.86% 64 1792 4.48% 21 592 4.04% 1700 47613 4.15%
19 91 2553 3.53% 60 1691 4.23% 17 483 3.30% 1932 54094 4.71%
20 113 3171 4.38% 57 1609 4.02% 19 546 3.73% 1834 51362 4.47%
21 254 7117 9.83% 94 2642 6.61% 25 707 4.82% 2250 63007 5.49%
22 229 6438 8.89% 73 2047 5.12% 22 626 4.27% 1785 49970 4.35%
23 178 5010 6.92% 64 1806 4.52% 23 669 4.56% 2193 61416 5.35%

Top 30 of 1879 Total URLs
# Hits KBytes URL
1 3456 4.77% 101420 8.83% /site/
2 1598 2.21% 78 0.01% /robots.txt
3 1159 1.60% 69921 6.09% /Issue6/images/hand-galaxy.jpg
4 989 1.37% 106 0.01% /site/wp-includes/js/l10n.js
5 986 1.36% 3473 0.30% /site/wp-content/plugins/swfobj/swfobject.js
6 949 1.31% 30867 2.69% /newsletter/
7 944 1.30% 2943 0.26% /favicon.ico
8 797 1.10% 436 0.04% /site/wp-admin/admin-ajax.php
9 773 1.07% 13582 1.18% /Issue4/images/gallows2.jpg
10 664 0.92% 2279 0.20% /site/wp-content/themes/liquid/main10.css
11 567 0.78% 3725 0.32% /Issue4/images/smallbanner2.jpg
12 560 0.77% 68285 5.95% /site/wp-content/themes/liquid/images/LI-logo-silvered-wide.png
13 557 0.77% 235 0.02% /site/wp-content/themes/liquid/cover10.css
14 548 0.76% 2930 0.26% /site/wp-content/themes/liquid/SpryMenuBarHorizontal10.css
15 541 0.75% 15098 1.31% /Issue9/images/springbanner.jpg
16 539 0.74% 39 0.00% /site/wp-admin/css/colors-fresh.css
17 528 0.73% 3606 0.31% /site/wp-content/themes/liquid/images/issue10bg.jpg
18 527 0.73% 5 0.00% /site/wp-content/plugins/stream-video-player/button/svb.js
19 525 0.73% 0 0.00% /site/wp-content/plugins/akismet/akismet.css
20 525 0.73% 0 0.00% /site/wp-content/plugins/akismet/akismet.js
21 520 0.72% 9925 0.86% /site/wp-content/themes/liquid/SpryMenuBar10.js
22 519 0.72% 1165 0.10% /site/wp-content/themes/liquid/images/LI-silhouette-galaxy-tb.jpg
23 518 0.72% 1794 0.16% /site/wp-content/themes/liquid/images/LI-silhouette-silvered-tb.jpg
24 507 0.70% 1612 0.14% /site/wp-content/themes/liquid/images/LI-silhouette-canyon-tb.jpg
25 507 0.70% 1479 0.13% /site/wp-content/themes/liquid/images/LI-silhouette-scene-tb.jpg
26 506 0.70% 24 0.00% /_SpryAssets/SpryMenuBarDown.gif
27 505 0.70% 24 0.00% /_SpryAssets/SpryMenuBarRight.gif
28 505 0.70% 1535 0.13% /site/wp-content/themes/liquid/images/LI-silhouette-water-tb.jpg
29 505 0.70% 18 0.00% /site/wp-includes/css/admin-bar.css
30 504 0.70% 1557 0.14% /site/wp-content/themes/liquid/images/LI-silhouette-rock-tb.jpg

Top 10 of 1879 Total URLs By KBytes
# Hits KBytes URL
1 3456 4.77% 101420 8.83% /site/
2 1159 1.60% 69921 6.09% /Issue6/images/hand-galaxy.jpg
3 560 0.77% 68285 5.95% /site/wp-content/themes/liquid/images/LI-logo-silvered-wide.png
4 189 0.26% 66189 5.76% /images/Liquid-Imagination-Logo-new_01.png
5 280 0.39% 44723 3.89% /site/wp-content/uploads/2011/08/The-Universe-poem21.jpg
6 458 0.63% 31049 2.70% /site/wp-includes/js/jquery/jquery.js
7 949 1.31% 30867 2.69% /newsletter/
8 320 0.44% 24527 2.14% /site/wp-admin/post.php
9 273 0.38% 23385 2.04% /site/wp-content/uploads/2011/08/cold_steel.jpg
10 288 0.40% 20019 1.74% /site/wp-content/uploads/2011/08/carnival-e1313331191407.jpg

Top 10 of 387 Total Entry Pages
# Hits Visits URL
1 3456 4.77% 1228 25.78% /site/
2 949 1.31% 764 16.04% /newsletter/
3 492 0.68% 467 9.80% /Issue4/Poem4.html
4 211 0.29% 97 2.04% /Guidelines.html
5 71 0.10% 58 1.22% /Issue7/story_tower.html
6 157 0.22% 51 1.07% /JohnMannone.html
7 55 0.08% 49 1.03% /Issue4/Story2.html
8 131 0.18% 48 1.01% /Issue8/story_dexter.html
9 50 0.07% 40 0.84% /MartinWaughInterviewVol1Issue3.html
10 44 0.06% 36 0.76% /Issue8/article_miller_genius.html

Top 10 of 387 Total Exit Pages
# Hits Visits URL
1 3456 4.77% 1825 32.60% /site/
2 949 1.31% 791 14.13% /newsletter/
3 492 0.68% 459 8.20% /Issue4/Poem4.html
4 211 0.29% 144 2.57% /Guidelines.html
5 237 0.33% 100 1.79% /webalizer/
6 71 0.10% 58 1.04% /Issue7/story_tower.html
7 157 0.22% 52 0.93% /JohnMannone.html
8 131 0.18% 48 0.86% /Issue8/story_dexter.html
9 55 0.08% 47 0.84% /Issue4/Story2.html
10 50 0.07% 41 0.73% /MartinWaughInterviewVol1Issue3.html

Top 30 of 4477 Total Sites
# Hits Files KBytes Visits Hostname
1 4594 6.34% 472 1.18% 15812 1.38% 5 0.08% 97-123-148-203.albq.qwest.net
2 3279 4.53% 275 0.69% 9781 0.85% 3 0.05% 97-123-146-86.albq.qwest.net
3 3161 4.37% 2557 6.40% 47818 4.16% 24 0.38% 64.39.104.110
4 2681 3.70% 369 0.92% 7658 0.67% 2 0.03% 97-123-151-112.albq.qwest.net
5 2361 3.26% 265 0.66% 8119 0.71% 1 0.02% 97-123-174-138.albq.qwest.net
6 1893 2.61% 1594 3.99% 36102 3.14% 23 0.37% c-24-22-32-253.hsd1.or.comcast.net
7 1739 2.40% 178 0.45% 6076 0.53% 6 0.10% 97-123-149-128.albq.qwest.net
8 1614 2.23% 169 0.42% 5005 0.44% 2 0.03% 97-123-145-106.albq.qwest.net
9 1355 1.87% 1017 2.54% 103026 8.97% 170 2.70% crawl-66-249-71-38.googlebot.com
10 1190 1.64% 143 0.36% 3714 0.32% 4 0.06% 97-123-170-159.albq.qwest.net
11 952 1.31% 84 0.21% 2633 0.23% 1 0.02% 97-123-151-191.albq.qwest.net
12 831 1.15% 107 0.27% 2926 0.25% 2 0.03% 97-123-174-238.albq.qwest.net
13 797 1.10% 67 0.17% 2774 0.24% 3 0.05% 97-123-162-27.albq.qwest.net
14 757 1.05% 536 1.34% 21125 1.84% 4 0.06% 71-20-174-56.los.clearwire-wmx.net
15 710 0.98% 134 0.34% 15563 1.36% 51 0.81% crawl-66-249-71-15.googlebot.com
16 686 0.95% 594 1.49% 5625 0.49% 148 2.35% 208-115-111-68-reverse.wowrack.com
17 592 0.82% 50 0.13% 3353 0.29% 1 0.02% 97-123-172-193.albq.qwest.net
18 518 0.72% 291 0.73% 6651 0.58% 6 0.10% 68-119-13-114.dhcp.unas.wa.charter.com
19 460 0.64% 400 1.00% 6022 0.52% 21 0.33% sd-29937.dedibox.fr
20 442 0.61% 210 0.53% 0 0.00% 90 1.43% 174.142.19.206
21 406 0.56% 236 0.59% 30702 2.67% 65 1.03% crawl-66-249-71-88.googlebot.com
22 395 0.55% 31 0.08% 1209 0.11% 2 0.03% 97-123-169-177.albq.qwest.net
23 372 0.51% 332 0.83% 4552 0.40% 1 0.02% 213.186.122.2.utel.net.ua
24 324 0.45% 276 0.69% 4242 0.37% 23 0.37% c-67-181-112-144.hsd1.ca.comcast.net
25 301 0.42% 153 0.38% 3980 0.35% 117 1.86% 109.230.220.32
26 281 0.39% 240 0.60% 3349 0.29% 3 0.05% 199.19.104.202
27 263 0.36% 185 0.46% 6411 0.56% 2 0.03% ip68-110-6-254.tc.ph.cox.net
28 258 0.36% 149 0.37% 11863 1.03% 136 2.16% spider32.yandex.ru
29 257 0.35% 257 0.64% 5551 0.48% 25 0.40% cpe-174-100-167-240.neo.res.rr.com
30 241 0.33% 64 0.16% 3555 0.31% 2 0.03% pool-173-66-109-174.washdc.fios.verizon.net

Top 10 of 4477 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1355 1.87% 1017 2.54% 103026 8.97% 170 2.70% crawl-66-249-71-38.googlebot.com
2 3161 4.37% 2557 6.40% 47818 4.16% 24 0.38% 64.39.104.110
3 1893 2.61% 1594 3.99% 36102 3.14% 23 0.37% c-24-22-32-253.hsd1.or.comcast.net
4 406 0.56% 236 0.59% 30702 2.67% 65 1.03% crawl-66-249-71-88.googlebot.com
5 757 1.05% 536 1.34% 21125 1.84% 4 0.06% 71-20-174-56.los.clearwire-wmx.net
6 4594 6.34% 472 1.18% 15812 1.38% 5 0.08% 97-123-148-203.albq.qwest.net
7 710 0.98% 134 0.34% 15563 1.36% 51 0.81% crawl-66-249-71-15.googlebot.com
8 258 0.36% 149 0.37% 11863 1.03% 136 2.16% spider32.yandex.ru
9 3279 4.53% 275 0.69% 9781 0.85% 3 0.05% 97-123-146-86.albq.qwest.net
10 2361 3.26% 265 0.66% 8119 0.71% 1 0.02% 97-123-174-138.albq.qwest.net

Top 30 of 1169 Total Referrers
# Hits Referrer
1 15006 20.73% - (Direct Request)
2 983 1.36% http://www.google.com/imgres
3 566 0.78% http://arenaxt.com/
4 377 0.52% http://sizzlinghotspielen24.com
5 235 0.32% http://grabmania.com/
6 222 0.31% http://www.google.com/url
7 175 0.24% http://vipsociety.com/
8 163 0.23% http://www.duotrope.com/market_3113.aspx
9 88 0.12% http://www.google.co.uk/imgres
10 86 0.12% http://duotrope.com/market_3113.aspx
11 65 0.09% http://frausuchtfrau24.info/
12 61 0.08% http://www.google.ca/imgres
13 60 0.08% http://vipsociety.com/cielo_de_tunez
14 54 0.07% http://translate.googleusercontent.com/translate_c
15 52 0.07% http://www.bing.com/images/search
16 52 0.07% http://www.google.com/search
17 46 0.06% http://arenaxt.com/cielo_de_tunez
18 42 0.06% http://images.search.yahoo.com/images/view
19 31 0.04% http://www.google.co.uk/url
20 30 0.04% http://spartansys.pl
21 30 0.04% http://subiektywny.net
22 28 0.04% http://grabmania.com/Cielo_de_Tunez
23 26 0.04% free-info.eu
24 26 0.04% http://www.kappamaki.com/text.html
25 26 0.04% http://www.zoetrope.com/members/priv/index.cgi
26 25 0.03% http://liquidimaginationjam.wordpress.com/
27 24 0.03% http://www.google.co.in/imgres
28 23 0.03% http://www.google.ca/url
29 22 0.03% http://www.facebook.com/l.php
30 22 0.03% http://www.google.com.au/imgres

Top 20 of 351 Total Search Strings
# Hits Search String
1 309 34.37% gallows
2 105 11.68% liquid imagination
3 11 1.22% liquidimagination
4 9 1.00% imagination.com
5 9 1.00% liquid imagination magazine
6 7 0.78% maggots in teeth
7 6 0.67% imagination
8 6 0.67% maggots
9 6 0.67% man sleeping
10 6 0.67% owl head
11 5 0.56% mind relaxing pictures
12 5 0.56% universe poem
13 4 0.44% arthur john miller ontario
14 4 0.44% funny photos of a kid in the pushcart with a baby monster
15 4 0.44% gray gaping wrinkled cave
16 4 0.44% harold edgerton photography
17 4 0.44% maggot teeth
18 4 0.44% sex doll
19 3 0.33% are imagination and reality blurred
20 3 0.33% damien walters

Top 15 of 1221 Total User Agents
# Hits User Agent
1 21614 29.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
2 3161 4.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .N
3 2044 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
4 1893 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.21022; .NET C
5 1709 2.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1468 2.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 1278 1.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 959 1.32% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
9 928 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 916 1.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
11 887 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.106 Safari/535.2
12 849 1.17% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 709 0.98% Sosospider+(+http://help.soso.com/webspider.htm)
14 700 0.97% Googlebot-Image/1.0
15 596 0.82% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)

Usage by Country for November 2011

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 38279 52.87% 15343 38.38% 433534 37.76% Network (net)
2 12948 17.88% 9361 23.42% 330334 28.77% Commercial (com)
3 12937 17.87% 9356 23.40% 221254 19.27% Unresolved/Unknown
4 927 1.28% 461 1.15% 17973 1.57% Russian Federation
5 681 0.94% 536 1.34% 14197 1.24% Educational (edu)
6 670 0.93% 559 1.40% 10316 0.90% Ukraine
7 655 0.90% 500 1.25% 13416 1.17% Australia
8 539 0.74% 449 1.12% 9506 0.83% France
9 527 0.73% 388 0.97% 6688 0.58% Non-Profit (org)
10 384 0.53% 309 0.77% 12441 1.08% Greece
11 338 0.47% 236 0.59% 5454 0.47% Germany
12 300 0.41% 241 0.60% 6496 0.57% United Kingdom
13 268 0.37% 194 0.49% 5247 0.46% Netherlands
14 239 0.33% 124 0.31% 2619 0.23% Poland
15 192 0.27% 116 0.29% 3262 0.28% Italy
16 172 0.24% 151 0.38% 4090 0.36% Canada
17 159 0.22% 118 0.30% 2344 0.20% Sweden
18 152 0.21% 119 0.30% 3157 0.27% India
19 142 0.20% 137 0.34% 2437 0.21% China
20 121 0.17% 97 0.24% 3149 0.27% Japan
21 121 0.17% 84 0.21% 2175 0.19% Romania
22 110 0.15% 32 0.08% 1236 0.11% Slovakia
23 103 0.14% 60 0.15% 1572 0.14% Spain
24 89 0.12% 71 0.18% 1577 0.14% Austria
25 85 0.12% 71 0.18% 1421 0.12% Czech Republic
26 84 0.12% 74 0.19% 2093 0.18% United States
27 82 0.11% 72 0.18% 1923 0.17% Brazil
28 64 0.09% 56 0.14% 1364 0.12% South Africa
29 60 0.08% 50 0.13% 1381 0.12% Belgium
30 60 0.08% 51 0.13% 1635 0.14% Mexico


Generated by Webalizer Version 2.20